<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Dad&#039;s Cashflow 101 Game &#187; links</title>
	<atom:link href="http://www.thecashflowgame.com/tag/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecashflowgame.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 19:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the difference is between a 1st, 2nd, and 3rd tier lender for business loans?</title>
		<link>http://www.thecashflowgame.com/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/</link>
		<comments>http://www.thecashflowgame.com/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[a-r-financing]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community-news]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dip-financing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-group]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[p-o-financing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2010/02/16/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/</guid>
		<description><![CDATA[By Lou Wallace
Historically a first tier lender has been an institutional lender such as a Bank or similar company which falls under the regulatory agencies such as the FDIC or Federal Reserve.  The rates of interest they charge are almost always tied to Prime, or to the Libor rate of interest.  The interest charged is [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.thecashflowgame.com/happy-new-year/</link>
		<comments>http://www.thecashflowgame.com/happy-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:45:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[a-r-financing]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[bridge-loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dip-financing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-group]]></category>
		<category><![CDATA[happy-new-year]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[p-o-financing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[purchase-order]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/01/06/happy-new-year/</guid>
		<description><![CDATA[By Lou Wallace
The magic of turning the calendar page brings new inspiration to everyone.Â  Reflection on the past year turns to focus to the New Year.Â  At the top of everyoneâ€™s list of questions for 2009 â€œHow can I grow my business?â€Â  
Consider offering extended terms to attract new business.Â  Encourage your favorite customer to [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Factor your Receivables? Or a better Question.. Why Not?</title>
		<link>http://www.thecashflowgame.com/why-factor-your-receivables-or-a-better-question-why-not/</link>
		<comments>http://www.thecashflowgame.com/why-factor-your-receivables-or-a-better-question-why-not/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:23:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[a-r-financing]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[bridge-loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dip-financing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-group]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[p-o-financing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/12/08/why-factor-your-receivables-or-a-better-question-why-not/</guid>
		<description><![CDATA[By Lou Wallace
There seems to be a lot of confusion in the financial arena about factoring.Â  While factoring is the oldest form of financing for a business most people including some financial experts have formed the wrong opinion of factoring.
I have had recent discussion with financial advisors and accountants who feel referring their clients to [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/why-factor-your-receivables-or-a-better-question-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe everything you read</title>
		<link>http://www.thecashflowgame.com/don%e2%80%99t-believe-everything-you-read/</link>
		<comments>http://www.thecashflowgame.com/don%e2%80%99t-believe-everything-you-read/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[a-r-financing]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[bridge-loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dip-financing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-group]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[p-o-financing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/12/05/don%e2%80%99t-believe-everything-you-read/</guid>
		<description><![CDATA[By Lou Wallace
The financial markets have not dried up; the banks are just clogged.Â  Perseverance and creativity is a quality within every entrepreneur.Â  Business finance is readily available to those who look beyond the bank to asset based lenders.
Before there were business credit cards or home equity lines to borrow against there was Factoring.Â  Popularized [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/don%e2%80%99t-believe-everything-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor vs. Lender</title>
		<link>http://www.thecashflowgame.com/investor-vs-lender/</link>
		<comments>http://www.thecashflowgame.com/investor-vs-lender/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[a-r-financing]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[bridge-loans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dip-financing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-group]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor-vs-lender]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[p-o-financing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/11/24/investor-vs-lender/</guid>
		<description><![CDATA[By Lou Wallace
Where to find working capital is a problem that plagues all business owners.Â  Whether to seek an â€œAngelâ€ Investor or find a commercial small business loans through an Asset Based Lender or traditional banking source.Â  The difference is dramatic.Â 
In both instances a debt is created; however a Lender doesnâ€™t take a percentage of [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/investor-vs-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Invoice Factoring Can Provide Cash Flow to Temporary Staffing Companies</title>
		<link>http://www.thecashflowgame.com/how-invoice-factoring-can-provide-cash-flow-to-temporary-staffing-companies/</link>
		<comments>http://www.thecashflowgame.com/how-invoice-factoring-can-provide-cash-flow-to-temporary-staffing-companies/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:25:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[a-r-financing]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dip-financing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-group]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[p-o-financing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/09/10/how-invoice-factoring-can-provide-cash-flow-to-temporary-staffing-companies/</guid>
		<description><![CDATA[By Kent Harlan
One of the biggest challenges for an operator of a temporary staffing company is maintaining an adequate amount of working capital. At the risk of oversimplifying the situation, cash goes out quicker that it comes in. Invoice factoring is a great solution for temporary staffing companies with cash flow issues.
The problem isn&#8217;t profitability. [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/how-invoice-factoring-can-provide-cash-flow-to-temporary-staffing-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

