<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Dad&#039;s Cashflow 101 Game &#187; investing</title>
	<atom:link href="http://www.thecashflowgame.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecashflowgame.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 19:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rich Dad Silver- Forecast To Silver Prices</title>
		<link>http://www.thecashflowgame.com/rich-dad-silver-forecast-to-silver-prices/</link>
		<comments>http://www.thecashflowgame.com/rich-dad-silver-forecast-to-silver-prices/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[gold-and-silver]]></category>
		<category><![CDATA[Bloomberg L.P.]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich-dad]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock-market]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/?p=2451</guid>
		<description><![CDATA[
					
www.richdadsilver.com &#8211; March 31 (Bloomberg) &#8211;
Rich Dad&#8217;s Michael Maloney, author of &#34;Rich Dad&#8217;s Guide to Investing in Gold &#38; Silver,&#34; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices .
Mike Maloney says $100 for Silver is a reasonable price, and would still be a bargin. 
www.richdadsilver.com &#8211; Learn how to [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/rich-dad-silver-forecast-to-silver-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 Rules for Investing</title>
		<link>http://www.thecashflowgame.com/6-rules-for-investing/</link>
		<comments>http://www.thecashflowgame.com/6-rules-for-investing/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:57:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[6-rules-for-investing]]></category>
		<category><![CDATA[about-me]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[best-and-surest]]></category>
		<category><![CDATA[debt-becomes-us]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[rules-for-investing]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/10/25/6-rules-for-investing/</guid>
		<description><![CDATA[
Investing may seem daunting for a lot of people. Maybe you have tried it once  and failed, or maybe you are simply frightened of losing your money.
To avoid losing any capital, you simply need to be aware of the main  pitfalls and always avoid them. The simple, reliable rules for investing  are:
1. [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/6-rules-for-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Income Using Robert Kiyosaki&#8217;s Formula of Investing With Controls</title>
		<link>http://www.thecashflowgame.com/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/</link>
		<comments>http://www.thecashflowgame.com/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-using]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing-with]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[raise-your]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/04/30/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/</guid>
		<description><![CDATA[First, think like an investor, not an accountant or an attorney. That simply means seeing the true value of something rather than just considering the original price. If you can see what someone else can&#8217;t &#8212; like how existing zoning will limit or expand what can be done with acreage &#8211; you can identify low [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Invest in Silver Now?</title>
		<link>http://www.thecashflowgame.com/should-you-invest-in-silver-now/</link>
		<comments>http://www.thecashflowgame.com/should-you-invest-in-silver-now/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[gold-and-silver]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/04/22/should-you-invest-in-silver-now/</guid>
		<description><![CDATA[Kiyosaki knows that there is a time to sow and a time to reap. He has reaped fortunes that helped him retire at the early age of 47. And, he sowed when real estate was not the preferred investment class and he cautioned real estate investors against risky strategies such as &#8220;flipping,&#8221; and relying solely [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/should-you-invest-in-silver-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich Dad, Poor Dad Author gives Investing Advice</title>
		<link>http://www.thecashflowgame.com/rich-dad-poor-dad-author-gives-investing-advice/</link>
		<comments>http://www.thecashflowgame.com/rich-dad-poor-dad-author-gives-investing-advice/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing-advice]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rich-dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/12/05/rich-dad-poor-dad-author-gives-investing-advice/</guid>
		<description><![CDATA[
Millions of people have sought Robert Kiyosaki&#8217;s advice on investing in real estate. The author of Rich Dad, Poor Dad believes America&#8217;s financial dilemma is directly related to the rest of the globe.
&#8221; I think the world economy is contracting which is why oil is coming down, gold is coming down, property is coming down [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/rich-dad-poor-dad-author-gives-investing-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generating passive income</title>
		<link>http://www.thecashflowgame.com/generating-passive-income/</link>
		<comments>http://www.thecashflowgame.com/generating-passive-income/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[general-finance]]></category>
		<category><![CDATA[generating-passive-income]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[passive-income]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/08/25/generating-passive-income/</guid>
		<description><![CDATA[Economics is about how you realise your dreams and achieve financial freedom. Can you get up in the morning, decide not to go for work and yet generate income? One of my friends in his thirties has already retired from active employment. He travels around Canada, educates teenagers on how to live life, enjoys his [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/generating-passive-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Buy $70,000 in Equity, No Repairs</title>
		<link>http://www.thecashflowgame.com/investors-buy-70000-in-equity-no-repairs/</link>
		<comments>http://www.thecashflowgame.com/investors-buy-70000-in-equity-no-repairs/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[000-in-equity]]></category>
		<category><![CDATA[buying-larger-investments]]></category>
		<category><![CDATA[cash-flow-investor]]></category>
		<category><![CDATA[chris-pearson]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors-buy-70]]></category>
		<category><![CDATA[no-repairs]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-estate-investing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[what-is-cap-rate]]></category>
		<category><![CDATA[with-the-seller]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/05/18/investors-buy-70000-in-equity-no-repairs/</guid>
		<description><![CDATA[Our first tour was a phenomenal experience. Everyone learned so much about multi family housing including how to determine price, how to finance the purchase and how to find and manage great tenants. The tour was fun and educational and we are looking forward to the next one.
Not only did everyone learn a lot but [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/investors-buy-70000-in-equity-no-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

