<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Dad&#039;s Cashflow 101 Game &#187; cash-flow-investor</title>
	<atom:link href="http://www.thecashflowgame.com/tag/cash-flow-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecashflowgame.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 15:13:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Buy $70,000 in Equity, No Repairs</title>
		<link>http://www.thecashflowgame.com/investors-buy-70000-in-equity-no-repairs/</link>
		<comments>http://www.thecashflowgame.com/investors-buy-70000-in-equity-no-repairs/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[000-in-equity]]></category>
		<category><![CDATA[buying-larger-investments]]></category>
		<category><![CDATA[cash-flow-investor]]></category>
		<category><![CDATA[chris-pearson]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors-buy-70]]></category>
		<category><![CDATA[no-repairs]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-estate-investing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[what-is-cap-rate]]></category>
		<category><![CDATA[with-the-seller]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/05/18/investors-buy-70000-in-equity-no-repairs/</guid>
		<description><![CDATA[Our first tour was a phenomenal experience. Everyone learned so much about multi family housing including how to determine price, how to finance the purchase and how to find and manage great tenants. The tour was fun and educational and we are looking forward to the next one.
Not only did everyone learn a lot but [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/investors-buy-70000-in-equity-no-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
