<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Dad&#039;s Cashflow 101 Game &#187; business</title>
	<atom:link href="http://www.thecashflowgame.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecashflowgame.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 19:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rich Dad Silver- Forecast To Silver Prices</title>
		<link>http://www.thecashflowgame.com/rich-dad-silver-forecast-to-silver-prices/</link>
		<comments>http://www.thecashflowgame.com/rich-dad-silver-forecast-to-silver-prices/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[gold-and-silver]]></category>
		<category><![CDATA[Bloomberg L.P.]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich-dad]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock-market]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/?p=2451</guid>
		<description><![CDATA[
					
www.richdadsilver.com &#8211; March 31 (Bloomberg) &#8211;
Rich Dad&#8217;s Michael Maloney, author of &#34;Rich Dad&#8217;s Guide to Investing in Gold &#38; Silver,&#34; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices .
Mike Maloney says $100 for Silver is a reasonable price, and would still be a bargin. 
www.richdadsilver.com &#8211; Learn how to [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/rich-dad-silver-forecast-to-silver-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discover How Financial Literacy Can Help You In Your Home Business</title>
		<link>http://www.thecashflowgame.com/discover-how-financial-literacy-can-help-you-in-your-home-business/</link>
		<comments>http://www.thecashflowgame.com/discover-how-financial-literacy-can-help-you-in-your-home-business/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/discover-how-financial-literacy-can-help-you-in-your-home-business/</guid>
		<description><![CDATA[&#13;
If there is a great learning game or tool that I would introduce to people to learn about financial education, it would definitely be Cashflow 101.  Rich Dad&#8217;s Cashflow 101 is a financial education board game that teaches you financial literacy. I really had so much fun learning playing the game with others that [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/discover-how-financial-literacy-can-help-you-in-your-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference is between a 1st, 2nd, and 3rd tier lender for business loans?</title>
		<link>http://www.thecashflowgame.com/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/</link>
		<comments>http://www.thecashflowgame.com/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[a-r-financing]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community-news]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dip-financing]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-group]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[p-o-financing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2010/02/16/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/</guid>
		<description><![CDATA[By Lou Wallace
Historically a first tier lender has been an institutional lender such as a Bank or similar company which falls under the regulatory agencies such as the FDIC or Federal Reserve.  The rates of interest they charge are almost always tied to Prime, or to the Libor rate of interest.  The interest charged is [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/what-is-the-difference-is-between-a-1st-2nd-and-3rd-tier-lender-for-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills You Need To Learn In Your Job</title>
		<link>http://www.thecashflowgame.com/skills-you-need-to-learn-in-your-job/</link>
		<comments>http://www.thecashflowgame.com/skills-you-need-to-learn-in-your-job/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:13:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[---go-back]]></category>
		<category><![CDATA[about-me]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cashflow 202]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[quickplan-d-i-y]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[share-bookmark]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[up-to-content]]></category>
		<category><![CDATA[view-all-posts-in-sales]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/11/26/skills-you-need-to-learn-in-your-job/</guid>
		<description><![CDATA[
know most of us are working nowadays. Most of us start with the E-Employee Quadrant and the main source of our income are our jobs. Robert Kiyosaki suggested that if you are working, you need to be experienced in three essential skills to become financially free. These three skills are LEADERSHIP, MANAGEMENT and SALES AND [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/skills-you-need-to-learn-in-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Business Mentors</title>
		<link>http://www.thecashflowgame.com/how-to-find-business-mentors/</link>
		<comments>http://www.thecashflowgame.com/how-to-find-business-mentors/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:57:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[---go-back]]></category>
		<category><![CDATA[6-strategies-to-get-rich]]></category>
		<category><![CDATA[about-me]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[general-finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[share-bookmark]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[up-to-content]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/11/22/how-to-find-business-mentors/</guid>
		<description><![CDATA[
We all need to have mentors if we have to reach some goals. Mentors are there to guide us along the way. They have achieved success in their endeavors and so they can teach us the do’s and don’ts that we should accomplish in order to mimic their success.
Now that you’ve chosen your business, it’s [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/how-to-find-business-mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Out Your Home. Cut Your Taxes.</title>
		<link>http://www.thecashflowgame.com/rent-out-your-home-cut-your-taxes/</link>
		<comments>http://www.thecashflowgame.com/rent-out-your-home-cut-your-taxes/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[learn-earn]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/08/22/rent-out-your-home-cut-your-taxes/</guid>
		<description><![CDATA[Cherie Kerr wants out of her home. The 65-year-old comedian and public speaking coach paid $590,000 for a 1,150-square-foot Los Angeles condo two and a half years ago&#8211;only to find the construction so flimsy that her upstairs neighbor woke her up by dropping a coin on the wooden floor.
&#8220;A defect hell,&#8221; fumes Kerr of her [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/rent-out-your-home-cut-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX News Neil Cavuto Interviews Robert Kiyosaki</title>
		<link>http://www.thecashflowgame.com/fox-news-neil-cavuto-interviews-robert-kiyosaki/</link>
		<comments>http://www.thecashflowgame.com/fox-news-neil-cavuto-interviews-robert-kiyosaki/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[cavuto-interviews]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/07/23/fox-news-neil-cavuto-interviews-robert-kiyosaki/</guid>
		<description><![CDATA[Watch Rich Dadâ€™s recent interview on FOX Business with Neil Cavuto to gain insight on Robertâ€™s thoughts on our current challenging economic times.Â 
With Robert at his best, get his no-nonsense recommendations on how to recognize wealth building opportunities in weak market conditions.

See more here: FOX News Neil Cavuto Interviews Robert Kiyosaki
     [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/fox-news-neil-cavuto-interviews-robert-kiyosaki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Money Moves for Young Investors</title>
		<link>http://www.thecashflowgame.com/smart-money-moves-for-young-investors/</link>
		<comments>http://www.thecashflowgame.com/smart-money-moves-for-young-investors/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:20:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moves-for-young]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart-money]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[young-investors]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/06/03/smart-money-moves-for-young-investors/</guid>
		<description><![CDATA[At a conference on financial literacy on Apr. 20 in Chicago, Federal Reserve  Chairman Ben Bernanke said it was time for Americans to learn to manage their  money.
Ramit Sethi couldn&#8217;t agree more. The 26-year old personal finance guru  has made it his mission to help Americans do just that and he tries [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/smart-money-moves-for-young-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reduce your payroll and protect your employees</title>
		<link>http://www.thecashflowgame.com/how-to-reduce-your-payroll-and-protect-your-employees/</link>
		<comments>http://www.thecashflowgame.com/how-to-reduce-your-payroll-and-protect-your-employees/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:12:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[september-2007]]></category>
		<category><![CDATA[september-2008]]></category>
		<category><![CDATA[shape-your]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/05/15/how-to-reduce-your-payroll-and-protect-your-employees/</guid>
		<description><![CDATA[

In soft economic times cutting back on payroll usually means laying off employees.
As a tactic it works, but this strategy reduces your productivity and can end up costing you in the long run. You will have lost any investment you made in their training, lost their knowhow and will be stuck with the cost of [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/how-to-reduce-your-payroll-and-protect-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Income Using Robert Kiyosaki&#8217;s Formula of Investing With Controls</title>
		<link>http://www.thecashflowgame.com/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/</link>
		<comments>http://www.thecashflowgame.com/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-using]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing-with]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[raise-your]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2009/04/30/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/</guid>
		<description><![CDATA[First, think like an investor, not an accountant or an attorney. That simply means seeing the true value of something rather than just considering the original price. If you can see what someone else can&#8217;t &#8212; like how existing zoning will limit or expand what can be done with acreage &#8211; you can identify low [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/raise-your-income-using-robert-kiyosaki%e2%80%99s-formula-of-investing-with-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

