<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cashflow Blog</title>
	<atom:link href="http://www.thecashflowgame.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecashflowgame.com</link>
	<description>Robert Kiyosaki's Cashflow 101/202</description>
	<pubDate>Wed, 23 Jul 2008 08:31:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Jul 23, Sample Cash Flow Statement</title>
		<link>http://www.thecashflowgame.com/2008/07/23/jul-23-sample-cash-flow-statement/</link>
		<comments>http://www.thecashflowgame.com/2008/07/23/jul-23-sample-cash-flow-statement/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[add-to-google]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[cash-and-credit]]></category>

		<category><![CDATA[cash-flow]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[crucial-for-you]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[flow-statement]]></category>

		<category><![CDATA[from-and-where]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[pageto-the-cash]]></category>

		<category><![CDATA[profits-for-the]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[Robert Kiyosaki]]></category>

		<category><![CDATA[sample-cash]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[think-like-the]]></category>

		<category><![CDATA[unique]]></category>

		<category><![CDATA[with-the-cash]]></category>

		<category><![CDATA[your-investment]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/23/jul-23-sample-cash-flow-statement/</guid>
		<description><![CDATA[A sample cash flow statement will improve your cash flow management skills. A clear and comprehensive sample will allow you to easily create and understand your business&#8217;s cash flow statement.
See more here: Jul 23, Sample Cash Flow Statement

    
    a2a_linkname="Jul 23, Sample Cash Flow Statement";a2a_linkurl="http://www.thecashflowgame.com/2008/07/23/jul-23-sample-cash-flow-statement/";
    

	]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/23/jul-23-sample-cash-flow-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jul 23, Cash Flow Template Uses Proven Methods</title>
		<link>http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-template-uses-proven-methods/</link>
		<comments>http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-template-uses-proven-methods/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[able-to-analyze]]></category>

		<category><![CDATA[add-to-google]]></category>

		<category><![CDATA[areas]]></category>

		<category><![CDATA[bonds-to-gain]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[cash-and-which]]></category>

		<category><![CDATA[cash-flow]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[flow-statement]]></category>

		<category><![CDATA[generating-more]]></category>

		<category><![CDATA[improve-your]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[pageto-the-cash]]></category>

		<category><![CDATA[profitability]]></category>

		<category><![CDATA[report-on-sales]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[shares-if-you]]></category>

		<category><![CDATA[simple-template]]></category>

		<category><![CDATA[template-allows]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-template-uses-proven-methods/</guid>
		<description><![CDATA[Are you using a proven cash flow template to develop your company&#8217;s cash flow projections? Be a better manager by really understanding how to forecast your cash gains and losses.
Read the original here: Jul 23, Cash Flow Template Uses Proven Methods

    
    a2a_linkname="Jul 23, Cash Flow Template Uses Proven [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-template-uses-proven-methods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jul 23, Cash Flow Factoring</title>
		<link>http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-factoring/</link>
		<comments>http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-factoring/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:31:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[add-to-google]]></category>

		<category><![CDATA[being-to-factor]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[days-to-collect]]></category>

		<category><![CDATA[debtor]]></category>

		<category><![CDATA[debtor-to-pay]]></category>

		<category><![CDATA[facilities]]></category>

		<category><![CDATA[factoring]]></category>

		<category><![CDATA[having-to-wait]]></category>

		<category><![CDATA[need-to-ensure]]></category>

		<category><![CDATA[pageto-the-cash]]></category>

		<category><![CDATA[receivable]]></category>

		<category><![CDATA[rely-on-cash]]></category>

		<category><![CDATA[Robert Kiyosaki]]></category>

		<category><![CDATA[start-factoring]]></category>

		<category><![CDATA[such-as-paying]]></category>

		<category><![CDATA[that-the-debtor]]></category>

		<category><![CDATA[transaction]]></category>

		<category><![CDATA[waiting-for-the]]></category>

		<category><![CDATA[with-the-right]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-factoring/</guid>
		<description><![CDATA[Cash flow factoring is one of the keys to successfully managing your business. Learn more about this basic management principle in order to increase your company&#8217;s cash flow and avoid future cash flow problems.
See the rest here: Jul 23, Cash Flow Factoring

    
    a2a_linkname="Jul 23, Cash Flow Factoring";a2a_linkurl="http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-factoring/";
  [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/23/jul-23-cash-flow-factoring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Finance Broker Can Help Save You Money When Considering A Commercial Loan</title>
		<link>http://www.thecashflowgame.com/2008/07/22/a-finance-broker-can-help-save-you-money-when-considering-a-commercial-loan/</link>
		<comments>http://www.thecashflowgame.com/2008/07/22/a-finance-broker-can-help-save-you-money-when-considering-a-commercial-loan/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[a-r-financing]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[bridge-loans]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[dip-financing]]></category>

		<category><![CDATA[england]]></category>

		<category><![CDATA[factoring]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[finance-broker]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[funding-group]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[topics]]></category>

		<category><![CDATA[when-it-comes]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/22/a-finance-broker-can-help-save-you-money-when-considering-a-commercial-loan/</guid>
		<description><![CDATA[By Sean Horton
When it comes to taking out commercial finance then a finance broker has many advantages over going it alone. When considering a loan then a lot of thought has to be given to it and you have to understand the technical jargon that comes with the finance. Not only can a broker get [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/22/a-finance-broker-can-help-save-you-money-when-considering-a-commercial-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ovation Credit</title>
		<link>http://www.thecashflowgame.com/2008/07/22/ovation-credit/</link>
		<comments>http://www.thecashflowgame.com/2008/07/22/ovation-credit/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[about-me]]></category>

		<category><![CDATA[annita-roddick]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[credit-repair]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[ovation-credit]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[sponsors]]></category>

		<category><![CDATA[starbucks]]></category>

		<category><![CDATA[watch-winders]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/22/ovation-credit/</guid>
		<description><![CDATA[    Ovation credit is a company that can help you if your credit is in need of some repair. It&#8217;s easy to run into credit problems-it starts when you get that first credit card in the mail, before you have graduated high school. Credit problems start slowly and can snowball out of [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/22/ovation-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Market Crisis Opportunity?</title>
		<link>http://www.thecashflowgame.com/2008/07/22/housing-market-crisis-opportunity/</link>
		<comments>http://www.thecashflowgame.com/2008/07/22/housing-market-crisis-opportunity/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:17:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[author]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[crisis-opportunity]]></category>

		<category><![CDATA[general-finance]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing-market]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[latest-posts]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[Robert Kiyosaki]]></category>

		<category><![CDATA[spread-the-word]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/22/housing-market-crisis-opportunity/</guid>
		<description><![CDATA[Last night I happened to catch an episode of &#8220;Larry King Live&#8221; which included a feature on the current housing crisis along with a panel of participants including Robert Kiyosaki, author of &#8216;Rich Dad Poor Dad&#8217;, and Donald Trump.
While the stats by now are known to most people - The Shiller Home Price Index was [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/22/housing-market-crisis-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Securing Your Business Loan With Your Business Income</title>
		<link>http://www.thecashflowgame.com/2008/07/21/securing-your-business-loan-with-your-business-income/</link>
		<comments>http://www.thecashflowgame.com/2008/07/21/securing-your-business-loan-with-your-business-income/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:31:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[a-r-financing]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[bridge-loans]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business-income]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[dip-financing]]></category>

		<category><![CDATA[dip-lending]]></category>

		<category><![CDATA[factoring]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[funding-group]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/21/securing-your-business-loan-with-your-business-income/</guid>
		<description><![CDATA[By Lara Sawyer
Running a business is not an easy task and the need of financing is a must. However, a business owner wants a cheap source of financing and not rates that eat up all revenue. Unsecured lines of credit are either too expensive or not available for small businesses. Thus, if the business does [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/21/securing-your-business-loan-with-your-business-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demand For Treasury Bills Driving Down Yields</title>
		<link>http://www.thecashflowgame.com/2008/07/20/demand-for-treasury-bills-driving-down-yields/</link>
		<comments>http://www.thecashflowgame.com/2008/07/20/demand-for-treasury-bills-driving-down-yields/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 05:15:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[author]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[driving-down]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[latest-posts]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[Robert Kiyosaki]]></category>

		<category><![CDATA[spread-the-word]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[treasury-bills]]></category>

		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/20/demand-for-treasury-bills-driving-down-yields/</guid>
		<description><![CDATA[By Weamein Yee
In times of economic distress, investors flock to safety.  The bond market usually acts as a safe harbor for many investors but the precarious financial position of many bond insurers has many shying away from corporate and municipal debt.
Since last summer, demand for treasury securities as well as the Fed’s rate cutting campaign, [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/20/demand-for-treasury-bills-driving-down-yields/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Inflation a Problem?</title>
		<link>http://www.thecashflowgame.com/2008/07/19/is-inflation-a-problem/</link>
		<comments>http://www.thecashflowgame.com/2008/07/19/is-inflation-a-problem/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[about-me]]></category>

		<category><![CDATA[annita-roddick]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[labels]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[sponsors]]></category>

		<category><![CDATA[starbucks]]></category>

		<category><![CDATA[watch-winders]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/19/is-inflation-a-problem/</guid>
		<description><![CDATA[It was good to see Thomas Hoenig, President of the Federal reserve Bank of Kansas City, in our state of Colorado. He went on a folksy tour of small businesses and ended up at the Rocky Mountain Chocolate Factory in Durango on Tuesday.Rocky Mountain Chocolates makes great candy and Bryan Merryman, the CFO of the [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/19/is-inflation-a-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Business Financial Information You Need For Funding</title>
		<link>http://www.thecashflowgame.com/2008/07/18/the-business-financial-information-you-need-for-funding/</link>
		<comments>http://www.thecashflowgame.com/2008/07/18/the-business-financial-information-you-need-for-funding/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:01:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cashflow 101]]></category>

		<category><![CDATA[a-r-financing]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[bridge-loans]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[dip-financing]]></category>

		<category><![CDATA[dip-lending]]></category>

		<category><![CDATA[factoring]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[funding-group]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[profit-and-loss]]></category>

		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.thecashflowgame.com/2008/07/18/the-business-financial-information-you-need-for-funding/</guid>
		<description><![CDATA[By Mike Selvon
Most small business owners are quite eager to find avenues to help their enterprise grow into a thriving business. One key approach to help propel businesses forward is securing additional working capital, in order to get the business to the next level.
Usually, this means that the entrepreneur needs to go to a lending [...]]]></description>
		<wfw:commentRss>http://www.thecashflowgame.com/2008/07/18/the-business-financial-information-you-need-for-funding/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
